From small home systems to industrial-scale power — we have the perfect solar solution for you.
Compare our most popular solar systems side by side.
| Feature | Home Basic | Home Plus | Business 5kVA | Business 10kVA |
|---|---|---|---|---|
| Power Output | 1.5 kVA | 3 kVA | 5 kVA | 10 kVA |
| Battery Storage | 2.4 kWh | 4.8 kWh | 9.6 kWh | 19.2 kWh |
| Solar Panels | 4 x 400W | 8 x 400W | 12 x 400W | 24 x 400W |
| Ideal For | Small home | Medium home | Small business | Large business |
| Backup Time | 4-6 hours | 8-10 hours | 10-12 hours | 12-16 hours |
| Warranty | 5 years | 5 years | 8 years | 8 years |
| Mobile Monitoring | ✓ | ✓ | ✓ | ✓ |
Our energy experts will assess your needs and recommend the perfect solution.